| MONDAY - OCTOBER 5 | |||||
| 09:00 - 09:45 | OPENING CEREMONY - WELCOME ADDRESSES | ||||
| 09:45 - 10:30 | KEYNOTE
LECTURE - Vlado Cuculic, Institute Ruđer Bošković From Renaissance Trade to Modern Marine Science: The Adriatic Shipwreck as an Interdisciplinary Natural Laboratory |
||||
| 10:30 - 11:00 | COFFEE BREAK | ||||
| Šibenik 3 | Šibenik 5 | Šibenik 6 | |||
| 11:00 - 12:40 | Special Session #01: Technologies, techniques and methodologies for coastal monitoring - PART I | Special Session #05: Artificial Intelligence for Marine Ecosystem Monitoring, Biodiversity Conservation, and Climate Change Impact Assessment - PART I | Special Session #03: New metrological approaches and devices for monitoring the status of aquatic habitats and its changes - PART I | ||
| 12:40 - 14:00 | LUNCH | ||||
| 14:00 - 14:45 | TECHNICAL
PANEL Metrology for Underwater Acoustics: Standards, Instrumentation, and Emerging Applications |
||||
| Šibenik 3 | Šibenik 5 | Šibenik 6 | |||
| 14:45 - 16:05 | Special Session #01: Technologies, techniques and methodologies for coastal monitoring - PART II | Special Session #05: Artificial Intelligence for Marine Ecosystem Monitoring, Biodiversity Conservation, and Climate Change Impact Assessment - PART II | Special Session #03: New metrological approaches and devices for monitoring the status of aquatic habitats and its changes - PART II | ||
| 16:05 - 16:25 | COFFEE BREAK | ||||
| 16:25 - 17:25 | Demos | ||||
| 19:00 | WELCOME RECEPTION - Hotel Ivan | ||||
| TUESDAY - OCTOBER 6 | |||||
| Šibenik 3 | Šibenik 5 | Šibenik 6 | |||
| 09:00 - 10:40 | Special Session #04: Monitoring, analysis and recovery of transitional and marine ecological systems affected by environmental and human pressures - PART I | Special Session #02: Towards Transparent Ocean using Underwater Robots and Internet of Things - PART I | Special Track - Special Track - Frontiers in Metrology and Data Technology for Intelligent Marine Systems - PART I | ||
| 10:40 - 11:00 | COFFEE BREAK | ||||
| 11:00 - 11:45 | KEYNOTE
LECTURE - Dimitris Zissis, University of the Aegean Maritime Informatics and Marine Robotics: From Research to Industry and Back Again |
||||
| 11:50 - 13:10 | Special Session #04: Monitoring, analysis and recovery of transitional and marine ecological systems affected by environmental and human pressures - PART II | Special Session #02: Towards Transparent Ocean using Underwater Robots and Internet of Things - PART II | Special Track - Frontiers in Metrology and Data Technology for Intelligent Marine Systems - PART II | ||
| 13:10 - 14.20 | LUNCH | ||||
| 14:20 - 15:10 | PANEL
SESSION DTO: Toward standardization |
||||
| 15:10 - 15:30 | COFFEE BREAK | ||||
| Šibenik 3 | Šibenik 5 | Šibenik 6 | |||
| 15:30 - 16:50 | Special Session #06: Applied Marine Zoology as a Tool for Marine Species and Habitats Monitoring and Assessment | Special Session #09: Integrated approaches for the assessment of human and marine sentinel species interaction and development of co-existence strategies for their conservation | Special Session #11: Exploiting in-situ measurements, modelling tools and remote sensing imagery to monitor coastal environments - PART I | ||
| 16:50 - 18:00 | Demos | ||||
| 20:00 | GALA DINNER - Dalmatian Ethno Village | ||||
| WEDNESDAY - OCTOBER 7 | |||||
| Šibenik 3 | Šibenik 5 | Šibenik 6 | |||
| 09:00 - 10:40 | Special Session #13: Object Detection, Tracking, and Sensor Fusion for Maritime Situational Awareness - PART I | Special Session #08: Marine Robotics for Environmental monitoring and preservation - PART I | Special Session #14: Smart Marine Infrastructures – Technologies, Systems, and Applications - PART I | ||
| 10:40 - 11:00 | COFFEE BREAK | ||||
| 11:00 - 11:45 | KEYNOTE
LECTURE - Jadranka Šepić, University of Split Five thousand years of water level measurements: from carvings in black basalt stones to satellite missions |
||||
| 11:50 - 13:10 | Special Session #13: Object Detection, Tracking, and Sensor Fusion for Maritime Situational Awareness - PART II | Special Session #08: Marine Robotics for Environmental monitoring and preservation - PART II | Special Session #14: Smart Marine Infrastructures – Technologies, Systems, and Applications - PART II | ||
| 13:10 - 14:20 | LUNCH | ||||
| Šibenik 3 | Šibenik 5 | Šibenik 6 | |||
| 14:20 - 15:40 | Special Session #12: Remote Sensing, In-Situ Surveys, and GIS Applications for Marine and Coastal Areas | Special Session #11: Exploiting in-situ measurements, modelling tools and remote sensing imagery to monitor coastal environments - PART II | General Session | ||
| 15:40 - 16:10 | CLOSING Ceremony | ||||
| 16:10 - 18:10 | Visit to pilot sites | ||||
Preliminary Schedule
WITH THE PATRONAGE OF
SPONSORED BY